Live board
The same read as the published snapshot, but from the engine's own data. Wallets re-score daily (last 19 Oct 2026 04:25 UTC); positions and fills update with every poll and every websocket fill.
$151.73Mnet 90-day profit, cohort
1000 / 1000wallets up over the window
22%of gross profit in 10 wallets
173copy score ≥ 50
139on the watchlist
Where the profit came from
| Style | Wallets | 90d PnL |
|---|---|---|
| Lottery ticket | 256 | $42.70M |
| Market maker / bot | 238 | $41.60M |
| Selective directional | 354 | $39.46M |
| High-frequency directional | 97 | $15.72M |
| Concentrated directional | 55 | $12.26M |
Consensus now
| Wallets | Side | Market | Cost | Avg entry | Score | Who | Ends |
|---|---|---|---|---|---|---|---|
| 14 | Yes | Will the Democrats win the Texas Senate race in 2026? | $102k | 0.54 | 886 | FrozenParasite, whig, 0xc8b9a30184244d427169cf62485dde6041b2b836, mr.ozi | 2026-11-04 |
| 14 | Yes | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | $520k | 0.60 | 856 | spendingmoney, vinii, mr.ozi, realbengvir | 2026-10-05 |
| 10 | No | Will Benjamin Netanyahu be the next Prime Minister of Israel? | $212k | 0.69 | 621 | mr.ozi, apmt, tunatyler, PEYZ-BIGGEST-FAN | 2026-10-28 |
| 9 | No | Strait of Hormuz traffic returns to normal by December 31? | $129k | 0.52 | 546 | whig, apmt, tja, RememberAmalek | 2027-01-01 |
| 9 | Yes | Will the Democratic Party control the House after the 2026 Midterm elections? | $454k | 0.88 | 545 | vinii, mr.ozi, apmt, 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | 2027-01-05 |
| 9 | No | Will the Republican Party control the House after the 2026 Midterm elections? | $373k | 0.86 | 539 | vinii, whig, mr.ozi, RememberAmalek | 2027-01-05 |
| 9 | No | Will the U.S. invade Iran before 2027? | $114k | 0.78 | 531 | apmt, tja, cat-dog, Giannis2026 | 2027-01-01 |
| 8 | No | Will JD Vance win the 2028 US Presidential Election? | $2.14M | 0.53 | 449 | KimchiCapital, lamyk, huskyvs, RememberAmalek | 2028-11-08 |
| 7 | Yes | Will Jon Ossoff win the 2028 US Presidential Election? | $8.2k | 0.06 | 453 | whig, Contentious-Dinnerdate, apmt, tunatyler | 2029-01-21 |
| 7 | No | Will the Iranian regime fall before 2027? | $67.8k | 0.74 | 418 | tja, PEYZ-BIGGEST-FAN, gopfan2, Giannis2026 | 2027-01-01 |
| 7 | Yes | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | $374k | 0.24 | 406 | tunatyler, dromedaryy, newwman, defillama7 | 2026-10-05 |
| 7 | Yes | Will JD Vance win the 2028 US Presidential Election? | $2.14M | 0.50 | 389 | KimchiCapital, lamyk, huskyvs, elmcap2 | 2028-11-08 |
| 7 | Yes | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | $317k | 0.38 | 360 | RememberAmalek, foodenjoyer, MysticFind, ndb1 | 2026-10-29 |
| 6 | Yes | 2026 Balance of Power: D Senate, D House | $104k | 0.47 | 395 | whig, mr.ozi, apmt, tunatyler | 2026-11-04 |
| 6 | Yes | Will Nithya Raman win the 2026 Los Angeles mayoral election? | $17.5k | 0.34 | 385 | whig, 0xc8b9a30184244d427169cf62485dde6041b2b836, Contentious-Dinnerdate, PEYZ-BIGGEST-FAN | 2026-12-31 |
| 6 | No | Billionaire one-time wealth tax passes in California election 2026? | $31.2k | 0.69 | 378 | mr.ozi, tunatyler, PEYZ-BIGGEST-FAN, realbengvir | 2026-11-04 |
| 6 | Yes | Will the Democrats win the Iowa Senate race in 2026? | $7.9k | 0.43 | 366 | Contentious-Dinnerdate, Quarrelsome-Branch, RememberAmalek, Giannis2026 | 2026-11-04 |
| 6 | No | Iran leadership change by December 31? | $8.0k | 0.68 | 364 | tja, PEYZ-BIGGEST-FAN, RememberAmalek, Giannis2026 | 2027-01-01 |
| 6 | No | US announces end of Iranian blockade by December 31, 2026? | $8.6k | 0.36 | 362 | tja, RememberAmalek, Giannis2026, KrackenSruster | 2027-01-01 |
| 6 | Yes | Will OpenAI announce another Millennium Prize solution by December 31, 2026? | $5.6k | 0.30 | 358 | Contentious-Dinnerdate, molodoyy, dromedaryy, paddaa | 2027-01-01 |
| 6 | Yes | Will SpaceX have the highest IPO Market Cap 2026? | $98.1k | 0.49 | 356 | vinii, Contentious-Dinnerdate, KimchiCapital, rewardbots | 2027-01-02 |
| 6 | Yes | Will Gavin Newsom win the 2028 US Presidential Election? | $108k | 0.31 | 352 | tja, gopfan2, RememberAmalek, Gooooooollllllllll | 2028-11-08 |
| 5 | Yes | Will Magdalena Andersson be the next Prime Minister of Sweden? | $50.0k | 0.76 | 328 | whig, mr.ozi, apmt, realbengvir | 2026-09-14 |
| 5 | Yes | Will Marine Le Pen win the 2027 French presidential election? | $1.9k | 0.33 | 322 | vinii, FrozenParasite, tunatyler, nvcz | 2028-01-01 |
| 5 | No | Will the Republicans win the Texas Senate race in 2026? | $104k | 0.50 | 320 | 0xc8b9a30184244d427169cf62485dde6041b2b836, mr.ozi, tunatyler, gopfan2 | 2026-11-04 |
| 5 | Yes | Will Yashar win the most seats in the 2026 Israeli legislative election? | $15.0k | 0.57 | 319 | mr.ozi, tunatyler, molodoyy, huskyvs | 2026-10-28 |
| 5 | Yes | Will Google have the best AI model at the end of October 2026? | $4.9k | 0.45 | 314 | mr.ozi, tja, molodoyy, lamyk | 2026-10-31 |
| 5 | Yes | Will Mojtaba Khamenei be head of state in Iran end of 2026? | $7.1k | 0.69 | 309 | whig, 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140, RememberAmalek, Giannis2026 | 2026-12-31 |
| 5 | Yes | US announces end of Iranian blockade by October 31, 2026? | $3.4k | 0.33 | 308 | whig, KimchiCapital, RememberAmalek, SuperTests | 2026-11-01 |
| 5 | Yes | Will Lake Powell's minimum elevation stay above 3,510 ft? | $2.1k | 0.43 | 307 | FrozenParasite, Started-with-20-USD, molodoyy, Hot-SkullHomelessBegger | 2027-04-16 |
Fresh entries — last 48 hours
Latest fills
The board — top 100 by copy score
| # | Wallet | 90d PnL | Score | Style | Net/DD | Months up | Fills/day | Idle |
|---|---|---|---|---|---|---|---|---|
| 1 | MumiaTriste | $616k | 81 | Selective directional | 15.2 | 4/4 | 62 | 0 |
| 2 | johnbaster | $323k | 78 | Selective directional | 23.8 | 4/4 | 66 | 1 |
| 3 | Future-Tarot-Trader | $314k | 77 | Selective directional | 51.9 | 4/4 | 82 | 1 |
| 4 | joseph00677 | $6.98M | 75 | Selective directional | 27.5 | 1/1 | 84 | 0 |
| 5 | tenniz | $119k | 72 | Selective directional | 16.9 | 3/3 | 21 | 0 |
| 6 | spendingmoney | $208k | 71 | Selective directional | 15.8 | 3/4 | 87 | 0 |
| 7 | vinii | $84.6k | 70 | Selective directional | 21.6 | 4/4 | 87 | 0 |
| 8 | FrozenParasite | $159k | 70 | Selective directional | 102.8 | 3/4 | 23 | 0 |
| 9 | LonnieHawkins | $327k | 70 | High-frequency directional | 46.2 | 4/4 | 359 | 0 |
| 10 | whig | $77.7k | 70 | Selective directional | 21.7 | 4/4 | 31 | 0 |
| 11 | Stavenson | $72.9k | 69 | Selective directional | 32.8 | 4/4 | 18 | 0 |
| 12 | Do-Not-Redeem | $68.3k | 69 | Selective directional | 31.8 | 4/4 | 28 | 0 |
| 13 | tiger105 | $129k | 69 | Selective directional | 20.8 | 3/4 | 8 | 0 |
| 14 | 0xc8b9a30184244d427169cf62485dde6041b2b836 | $65.6k | 69 | Selective directional | 17.7 | 4/4 | 22 | 0 |
| 15 | mrworldwide | $118k | 68 | Selective directional | 17.4 | 3/4 | 61 | 0 |
| 16 | 0xfC0847fe2Ea938D6e2624650eB29eF8d8142A137-1771999665274 | $60.6k | 68 | Selective directional | 14.5 | 4/4 | 79 | 0 |
| 17 | mr.ozi | $269k | 68 | Selective directional | 7.7 | 4/4 | 48 | 0 |
| 18 | Contentious-Dinnerdate | $59.7k | 68 | Selective directional | 19.6 | 4/4 | 39 | 0 |
| 19 | geiyecapixie | $238k | 68 | High-frequency directional | 59.3 | 4/4 | 177 | 1 |
| 20 | apmt | $52.8k | 67 | Selective directional | 13.4 | 4/4 | 12 | 0 |
| 21 | HighTempTation | $49.4k | 67 | Selective directional | 58.1 | 4/4 | 47 | 0 |
| 22 | averagejoetraders | $47.7k | 67 | Selective directional | 13.3 | 3/3 | 35 | 0 |
| 23 | tja | $45.3k | 67 | Selective directional | 18.5 | 4/4 | 1 | 0 |
| 24 | 0xf705fa045201391d9632b7f3cde06a5e24453ca7 | $443k | 66 | Selective directional | 7.1 | 3/4 | 138 | 0 |
| 25 | Sisyphus- | $277k | 66 | Selective directional | 6.0 | 4/4 | 28 | 0 |
| 26 | Wiretransferxyz | $636k | 66 | Selective directional | 2.8 | 4/4 | 104 | 0 |
| 27 | tunatyler | $73.4k | 66 | Selective directional | 10.8 | 4/4 | 10 | 0 |
| 28 | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | $1.24M | 65 | Concentrated directional | 237690.6 | 3/3 | — | 0 |
| 29 | redfox666 | $34.3k | 65 | Selective directional | 37.4 | 4/4 | 11 | 0 |
| 30 | SirMartingale | $32.1k | 65 | Selective directional | 24.1 | 4/4 | 36 | 0 |
| 31 | cat-dog | $31.9k | 65 | Selective directional | 21.1 | 4/4 | 11 | 0 |
| 32 | Talvez10 | $745k | 64 | Selective directional | 1.4 | 4/4 | 37 | 0 |
| 33 | Started-with-20-USD | $30.4k | 64 | Selective directional | 25.5 | 4/4 | 30 | 0 |
| 34 | Dubois2 | $70.2k | 64 | Selective directional | 51.5 | 2/3 | 0 | 6 |
| 35 | ARocky33 | $115k | 64 | High-frequency directional | 56.6 | 3/3 | 178 | 0 |
| 36 | hellonewday | $27.9k | 64 | Selective directional | 24.2 | 4/4 | 11 | 0 |
| 37 | PEYZ-BIGGEST-FAN | $550k | 64 | High-frequency directional | 7.4 | 4/4 | 366 | 0 |
| 38 | frohp5 | $80.4k | 64 | Selective directional | 9.2 | 4/4 | 52 | 0 |
| 39 | 0xd485Cb3aFE838F3DdfdAC69fc14d3b7109E6E57 | $149k | 63 | Selective directional | 6.7 | 4/4 | 85 | 0 |
| 40 | HellsAngelx | $62.3k | 63 | Lottery ticket | 17.0 | 4/4 | 35 | 0 |
| 41 | KimchiCapital | $25.7k | 63 | Selective directional | 16.1 | 4/4 | 26 | 0 |
| 42 | 0xd37d84a14d70ac7300defe9997074b3b3fd7c70 | $42.0k | 63 | Selective directional | 11.4 | 4/4 | 4 | 0 |
| 43 | Macks22 | $141k | 63 | Concentrated directional | 20.4 | 4/4 | 0 | 0 |
| 44 | NordhavenCap | $169k | 62 | High-frequency directional | 14.2 | 3/4 | 178 | 0 |
| 45 | HVAB | $468k | 62 | Selective directional | 4.1 | 3/4 | 113 | 0 |
| 46 | dromedaryy | $447k | 61 | Selective directional | 4.5 | 2/3 | 25 | 0 |
| 47 | realbengvir | $49.8k | 61 | Lottery ticket | 17.0 | 4/4 | 6 | 0 |
| 48 | gopfan2 | $195k | 61 | Selective directional | 4.3 | 4/4 | 157 | 0 |
| 49 | newwman | $84.3k | 61 | Selective directional | 7.3 | 4/4 | 42 | 0 |
| 50 | RememberAmalek | $148k | 61 | Selective directional | 5.1 | 4/4 | 88 | 0 |
| 51 | StraddleSeller | $44.2k | 61 | Selective directional | 9.7 | 4/4 | 15 | 0 |
| 52 | Kch-Temp | $2.31M | 61 | High-frequency directional | 2.5 | 4/4 | 234 | 0 |
| 53 | BAPEHUK | $44.4k | 61 | Selective directional | 9.6 | 4/4 | 46 | 0 |
| 54 | Raskell | $29.0k | 60 | Selective directional | 15.0 | 3/4 | 35 | 0 |
| 55 | roundtripped | $147k | 60 | Concentrated directional | 7.2 | 3/4 | 1 | 0 |
| 56 | KrackenSruster | $56.4k | 60 | Selective directional | 10.7 | 3/4 | 4 | 0 |
| 57 | Ancient-Strike | $462k | 60 | Concentrated directional | 16.2 | 2/2 | — | 11 |
| 58 | elmcap2 | $153k | 60 | Selective directional | 17.6 | 3/4 | 62 | 0 |
| 59 | tin54321 | $78.1k | 60 | Selective directional | 22.6 | 1/1 | 14 | 0 |
| 60 | defillama7 | $114k | 60 | Concentrated directional | 7.7 | 3/4 | 8 | 0 |
| 61 | 0xA7614974FAca5Be9A1b809c978d0A8FC532a866B-1777736641378 | $72.1k | 59 | Selective directional | 152.4 | 4/4 | 21 | 0 |
| 62 | arm1337 | $65.1k | 59 | Selective directional | 6.9 | 4/4 | 69 | 0 |
| 63 | ukowna | $66.9k | 59 | Selective directional | 20.0 | 2/2 | 6 | 0 |
| 64 | DelidelaDele | $352k | 58 | Concentrated directional | 39.5 | 2/2 | 80 | 0 |
| 65 | FakerV | $89.9k | 58 | Selective directional | 5.1 | 4/4 | 85 | 1 |
| 66 | -Pain | $147k | 58 | Selective directional | 5.6 | 3/4 | 139 | 0 |
| 67 | Fulgurator | $31.9k | 58 | Selective directional | 8.8 | 4/4 | 4 | 0 |
| 68 | ubetteruuuu | $78.8k | 58 | Selective directional | 11.9 | 1/1 | 103 | 0 |
| 69 | Ryxon21 | $26.7k | 57 | Selective directional | 11.7 | 3/4 | 4 | 0 |
| 70 | 01258787xy48487484545122 | $322k | 57 | High-frequency directional | 11.7 | 2/2 | 357 | 0 |
| 71 | NinjaSquirtle | $32.5k | 57 | Selective directional | 585.1 | 2/4 | 27 | 0 |
| 72 | maxiplayer | $49.7k | 57 | Selective directional | 19.6 | 4/4 | 139 | 0 |
| 73 | paddaa | $65.2k | 57 | Selective directional | 7.9 | 3/4 | 45 | 0 |
| 74 | FLmQmYMgQgH7L | $45.6k | 57 | Selective directional | 21.3 | 3/3 | 13 | 1 |
| 75 | THEHIGHLIFE · untracked | $1.12M | 56 | Market maker / bot | 11.2 | 4/4 | 500 | 0 |
| 76 | 0x9f672c31cb41362e30558eee9202e | $30.9k | 56 | High-frequency directional | 17.5 | 4/4 | 145 | 0 |
| 77 | foodenjoyer | $561k | 56 | Selective directional | 2.0 | 2/4 | 20 | 0 |
| 78 | 0x7986576408b65a9805AC85553Be33Ad0B044BAa5-1781719173927 | $114k | 56 | Selective directional | 3.0 | 4/4 | 76 | 0 |
| 79 | para-Vision | $430k | 56 | High-frequency directional | 9.9 | 2/2 | 151 | 0 |
| 80 | Starlord2 | $76.3k | 56 | Lottery ticket | 11.4 | 3/3 | 41 | 1 |
| 81 | yesasdgfaskdfhask | $26.8k | 56 | High-frequency directional | 16.0 | 4/4 | 353 | 0 |
| 82 | OutgoingViolation | $31.1k | 56 | Selective directional | 9.9 | 3/4 | 3 | 0 |
| 83 | Gooooooollllllllll | $266k | 55 | High-frequency directional | 4.6 | 4/4 | 186 | 0 |
| 84 | Renan2030 | $212k | 55 | Selective directional | 2.6 | 3/4 | 18 | 0 |
| 85 | LucasMeow | $36.9k | 55 | Selective directional | 15.3 | 4/4 | 1 | 0 |
| 86 | cruzzzz | $71.1k | 55 | Selective directional | 27.8 | 3/4 | 3 | 3 |
| 87 | TeGeeLP | $370k | 55 | Concentrated directional | 6.9 | 3/4 | — | 10 |
| 88 | fidelis1 | $102k | 55 | Selective directional | 2.4 | 3/3 | 59 | 0 |
| 89 | 0x6bAB66c4BB24c96Ed14dccA0f0979B38a6830FE5-1760703674960 | $41.4k | 55 | Selective directional | 5.9 | 4/4 | 16 | 0 |
| 90 | lineth | $37.4k | 55 | Selective directional | 6.2 | 4/4 | 9 | 0 |
| 91 | rewardbots | $58.6k | 55 | Selective directional | 7.0 | 3/4 | 27 | 0 |
| 92 | hymolu | $72.5k | 55 | Selective directional | 3.6 | 4/4 | 11 | 0 |
| 93 | Excentrico | $94.4k | 55 | Selective directional | 5.0 | 3/4 | 9 | 4 |
| 94 | 0x6fa70d26939b2075fcafd2db38099b42cf47907e | $37.5k | 55 | Lottery ticket | 22.1 | 3/4 | 42 | 0 |
| 95 | WTSA | $794k | 54 | Selective directional | 1.0 | 4/4 | — | 11 |
| 96 | eCash | $135k | 54 | Selective directional | 0.9 | 4/4 | 34 | 0 |
| 97 | 033033033 | $28.8k | 54 | Selective directional | 16.0 | 4/4 | 12 | 0 |
| 98 | crckr · untracked | $36.9k | 54 | Selective directional | 7.5 | 4/4 | 88 | 0 |
| 99 | Tokor | $526k | 54 | High-frequency directional | 3.3 | 3/4 | 157 | 0 |
| 100 | drunkdegenerate | $125k | 54 | Selective directional | 3.4 | 3/4 | 20 | 0 |
Read-only research on public data, straight from data-api.polymarket.com v2. Nothing here places trades or gives advice.